Latest Training
Last Sunday I rode to the beach and back from Yorba Linda Regional Park with my friend Andy. It was very hot but we had a good time. It was about a 45 mile ride. Tuesday I Left late in the morning to try and do a 60 mile ride out and back from my home to Oak Glen and back. It was over 80 degrees already when I left at 8:40 in the morning. I didn't make it to the summit on Oak Glen road, but I did get pretty far. It was a total 50 miles riding and 4200 feet of elevation climbing for the round trip. The thermometer read 103 degrees on my front poarch when I got back. It was a pretty tough ride but as you can see I made it just fine.
Saturday I am doing a the 60 mile Alpine Challenge Ride, down close to San Diego. It will have almost 6000 feet of elevation climb. You can read up on it here: http://www.alpinechallenge.com/. We should have great weather for the ride.
Monday through Wednesday me and my friends Allen, Art and Robert will be doing a trip to the Grand Canyon. Tuesday we will be hiking to the bottom and back to the top. It should be a really fun trip and great for me to spend time with some of my closest friends before I start my long journey from coast to coast.
Cell Phone and Ink Cartridge Donations:
You may drop off donations at:
My home, 22997 Hampton Ct. Grand Terrace, CA 92313.
Call first to make sure someone will be there. 909-825-7566. Leave a message as we screen calls.
RSA Satellite at 236 W. Orange Show Rd., suite 107, San Bernardino, CA 92408. Between the hours of 10am and 6pm. There is no sign on the door but someone should be there.
I will continue to try and have more drop off points in the near future.
Latest News
If you live in the Grand Terrace, Loma Linda or Colton areas, you will find an article about my trip in the local weekly newspaper. In Grand Terrace it is called the Grand Terrace City News. I presume the other two cities follow the same naming format such as Colton City News and Loma Linda City News.
Donations
Donations have tapered off a bit but I suspect that as the trip unfolds that will pick up. Remember that you may donate to either Challenged Athletes Foundation in Russ's name, or to Russ Barber at 22997 Hampton Ct., Grand Terrace, CA 92313, to defray the cost expense of the trip. Also, if you have PayPal, you may donate by using my email address: marathoner26.2@sbcglobal.net.
Thank you everyone for your donations and personal and emotional support! Please spread the word so that we can help Challenged Athletes live a fuller more rewarding life.
Daily updates on the planning, preparation, and solo bicycle ride across the USA from coast to coast and back again. post pictures and report daily "road finds," and "incidents." May contain philosophical ramblings on almost any subject but mostly "sports", "athletics", "bicycles", "cycling", "running" and "golf"!
Thursday, April 23, 2009
Monday, April 20, 2009
Itinerary for Trip to the East Coast
The planning of the trip is coming along nicely and here is my itinerary from home to the east coast.
Date | Dist/mi | Destination | Total/mi | |
5/3/2009 | Sun | 61.2 | Little Morongo Heights | 61.20 |
5/4/2009 | Mon | 100 | Rice, CA | 161.20 |
5/5/2009 | Tue | 80.8 | Vicksburg, AZ | 242.00 |
5/6/2009 | Wed | 64.3 | Congress, AZ | 306.30 |
5/7/2009 | Thu | 45.8 | Prescott, AZ | 352.10 |
5/8/2009 | Fri | 54 | Sedona, Az | 406.10 |
5/9/2009 | Sat | 0 | Sedona, Az | 406.10 |
5/10/2009 | Sun | 105 | Tuba City, AZ | 511.10 |
5/11/2009 | Mon | 73.2 | Kayenta,AZ | 584.30 |
5/12/2009 | Tue | 72.7 | Teec Nos Pos, Az | 657.00 |
5/13/2009 | Wed | 85.7 | Durango, CO | 742.70 |
5/14/2009 | Thu | 49 | Silverton, CO | 791.70 |
5/15/2009 | Fri | 31.9 | Ridgeway, CO | 823.60 |
5/16/2009 | Sat | 0 | Ridgeway, CO | 823.60 |
5/17/2009 | Sun | 91.7 | Gunnison, CO | 915.30 |
5/18/2009 | Mon | 64.6 | Salida, CO | 979.90 |
5/19/2009 | Tue | 58.3 | Canon City, CO | 1038.20 |
5/20/2009 | Wed | 95.8 | Parker, CO | 1134.00 |
5/21/2009 | Thu | 16.7 | Denver, CO | 1150.70 |
5/22/2009 | Fri | 0 | Denver, CO | 1150.70 |
5/23/2009 | Sat | 0 | Denver, CO | 1150.70 |
5/24/2009 | Sun | 90.6 | Fort Morgan, CO | 1241.30 |
5/25/2009 | Mon | 60.7 | Yuma, CO | 1302.00 |
5/26/2009 | Tue | 67.2 | Saint Francis, KS | 1369.20 |
5/27/2009 | Wed | 103 | Norton, KS | 1472.20 |
5/28/2009 | Thu | 0 | Norton, KS | 1472.20 |
5/29/2009 | Fri | 90.8 | Mankato, KS | 1563.00 |
5/30/2009 | Sat | 85.1 | Marysville, KS | 1648.10 |
5/31/2009 | Sun | 95.5 | Atchison, KS | 1743.60 |
6/1/2009 | Mon | 71.2 | Lee's Summit, MO | 1814.80 |
6/2/2009 | Tue | 67 | Sedalia, MO | 1881.80 |
6/3/2009 | Wed | 60.6 | Jefferson City, MO | 1942.40 |
6/4/2009 | Thu | 0 | Jefferson City, MO | 1942.40 |
6/5/2009 | Fri | 78.4 | Union, MO | 2020.80 |
6/6/2009 | Sat | 65.5 | Belleville, IL | 2086.30 |
6/7/2009 | Sun | 60.3 | Salem, IL | 2146.60 |
6/8/2009 | Mon | 81.6 | Vincennes, IN | 2228.20 |
6/9/2009 | Tue | 111 | Louisville, KY | 2339.20 |
6/10/2009 | Wed | 0 | Louisville, KY | 2339.20 |
6/11/2009 | Thu | 69.2 | Georgetown, KY | 2408.40 |
6/12/2009 | Fri | 91 | West Liberty, KY | 2499.40 |
6/13/2009 | Sat | 67.5 | Pikeville, KY | 2566.90 |
6/14/2009 | Sun | 69.4 | Richlands, VA | 2636.30 |
6/15/2009 | Mon | 50.8 | Princeton, WV | 2687.10 |
6/16/2009 | Tue | 93.4 | Salem, VA | 2780.50 |
6/17/2009 | Wed | 0 | Salem, VA | 2780.50 |
6/18/2009 | Thu | 57.2 | Lynchburg, VA | 2837.70 |
6/19/2009 | Fri | 69.4 | Charlottesville, VA | 2907.10 |
6/20/2009 | Sat | 67 | Warrenton, VA | 2974.10 |
6/21/2009 | Sun | 45.7 | Washington, DC | 3019.80 |
6/22/2009 | Mon | 0 | Washington, DC | 3019.80 |
6/23/2009 | Tue | 0 | Washington, DC | 3019.80 |
Subscribe to:
Posts (Atom)